2000–2013
The following table gives membership figures for congregations in PSD that were affiliated with UUA over the 13-year period from 2000 to 2013. (UUA does not track membership of congregations not affiliated with the association.)At the bottom of the table are given the year-to-year changes over the entire district, in absolute and in percentage terms.
We are very appreciative of the work your congregation has done to welcome people seeking what we ourselves have found. Thanks to you for all you do!
Congregation | Number of Members Certified in: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
IA | Ames | UU Fellowship of Ames | 257 | 262 | 269 | 270 | 273 | 270 | 273 | 280 | 304 | 304 | 315 | 289 | 293 | 273 | ||||||||||||
IA | Burlington | UU Fellowship at Burlington | 79 | 77 | 76 | 77 | 78 | 78 | 73 | 80 | 84 | 80 | 57 | 56 | 56 | 56 | ||||||||||||
IA | Cedar Falls | UU Society of Black Hawk County | 116 | 118 | 94 | 117 | 117 | 117 | 127 | 121 | 131 | 151 | 153 | 147 | 135 | 135 | ||||||||||||
IA | Cedar Rapids | The Peoples Church UU | 226 | 211 | 213 | 231 | 214 | 239 | 231 | 227 | 220 | 215 | 212 | 180 | 179 | 183 | ||||||||||||
IA | Clinton | UU Fellowship of Clinton | 26 | 19 | 19 | 19 | 16 | 21 | 21 | 20 | 14 | 14 | 9 | 11 | 15 | 14 | ||||||||||||
IA | Davenport | Unitarian Church | 221 | 195 | 188 | 186 | 197 | 195 | 207 | 217 | 213 | 190 | 185 | 209 | 198 | 208 | ||||||||||||
IA | Decorah | NE Iowa UU Fellowship | 36 | 41 | 53 | 52 | 54 | 57 | 47 | 47 | 51 | |||||||||||||||||
IA | Des Moines | First Unitarian Church of Des Moines | 251 | 251 | 262 | 264 | 292 | 310 | 353 | 385 | 389 | 398 | 398 | 409 | 446 | 474 | ||||||||||||
IA | Dubuque | UU Fellowship of Dubuque | 21 | 27 | 35 | 38 | 39 | 34 | 37 | 43 | 46 | 44 | 41 | 44 | 42 | 42 | ||||||||||||
IA | Iowa City | UU Society of Iowa City | 258 | 251 | 263 | 286 | 295 | 302 | 298 | 281 | 270 | 254 | 265 | 257 | 258 | 239 | ||||||||||||
IA | Mason City | UU Fellowship of N Central Iowa | 21 | 12 | 10 | 11 | 8 | 10 | 12 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | ||||||||||||
IA | Okoboji | Iowa Lakes UU Fellowship | (not affiliated) | |||||||||||||||||||||||||
IA | Sioux City | First Unitarian Church | 65 | 61 | 59 | 69 | 69 | 68 | 69 | 77 | 65 | 58 | 67 | 62 | 60 | 50 | ||||||||||||
IA | Storm Lake | UUs of Storm Lake | (not affiliated) | |||||||||||||||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
KS | Hutchinson | Prairie UU Fellowship | (not affiliated) | |||||||||||||||||||||||||
KS | Lawrence | Unitarian Fellowship of Lawrence | 102 | 113 | 137 | 112 | 134 | 147 | 149 | 152 | 157 | 158 | 162 | 179 | 194 | 183 | ||||||||||||
KS | Manhattan | UU Fellowship of Manhattan | 60 | 85 | 88 | 90 | 92 | 101 | 103 | 105 | 105 | 103 | 110 | 101 | 108 | 106 | ||||||||||||
KS | Overland Park | Shawnee Mission UU Church | 185 | 170 | 188 | 187 | 232 | 250 | 255 | 303 | 335 | 329 | 275 | 260 | 288 | 314 | ||||||||||||
KS | Overland Park | UU Fellowship of Johnson County | 25 | 24 | 23 | 23 | 19 | (disbanded) | ||||||||||||||||||||
KS | Salina | The UU Fellowship of Salina | 30 | 30 | 32 | 30 | 36 | 39 | 36 | 38 | 44 | 49 | 52 | 54 | ||||||||||||||
KS | Topeka | UU Fellowship of Topeka | 124 | 124 | 118 | 115 | 139 | 134 | 123 | 120 | 152 | 155 | 184 | 159 | 153 | 168 | ||||||||||||
KS | Wichita | First UU Church of Wichita | 146 | 135 | 139 | 148 | 138 | 148 | 149 | 145 | 130 | 127 | 141 | 153 | 140 | 135 | ||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
MN | Angora | 11 | 11 | (now merged with Virginia) | ||||||||||||||||||||||||
MN | Arden Hills | Pilgrim House UU Fellowship | 77 | 76 | 86 | 91 | 85 | 69 | 70 | 82 | 87 | 84 | 84 | 86 | 91 | 94 | ||||||||||||
MN | Bemidji | Headwaters UU Fellowship | 35 | 25 | 30 | 40 | 44 | 53 | 56 | 58 | 65 | 60 | 65 | 57 | 52 | 46 | ||||||||||||
MN | Bloomington | Minnesota Valley UU Fellowship | 115 | 116 | 122 | 131 | 149 | 151 | 147 | 164 | 157 | 167 | 166 | 165 | 160 | 165 | ||||||||||||
MN | Brainerd | Northwoods UU Fellowship | 14 | 13 | 12 | 15 | 17 | 18 | 18 | 13 | 11 | 12 | 13 | 13 | 12 | 10 | ||||||||||||
MN | Buffalo | Buffalo UU Fellowship | (not affiliated) | |||||||||||||||||||||||||
MN | Burnsville | Dakota UU Church | 30 | 30 | 30 | 38 | 25 | 30 | 31 | 36 | 34 | 33 | 26 | 20 | 20 | 20 | ||||||||||||
MN | Duluth | First Unitarian Church of Duluth | 196 | 183 | 210 | 209 | 197 | 226 | 219 | 209 | 217 | 230 | 226 | 220 | 213 | 218 | ||||||||||||
MN | Excelsior | Lake Fellowship | 28 | 28 | 26 | 26 | 27 | 27 | 28 | 32 | 34 | 34 | 35 | 36 | 37 | 40 | ||||||||||||
MN | Fridley | Michael Servetus Unitarian Society | 91 | 84 | 84 | 88 | 85 | 91 | 86 | 77 | 84 | 84 | 94 | 99 | 98 | 91 | ||||||||||||
MN | Grand Rapids | Unitarian Fellowship of Grand Rapids | 15 | 15 | 17 | 18 | 24 | 25 | 30 | 27 | 25 | 24 | 24 | 24 | 29 | 22 | ||||||||||||
MN | Hanska | Nora Church UU | 101 | 98 | 92 | 71 | 71 | 72 | 72 | 76 | 72 | 65 | 58 | 58 | 52 | 55 | ||||||||||||
MN | Mahtomedi | White Bear UU Church | 316 | 307 | 350 | 398 | 463 | 501 | 560 | 571 | 611 | 618 | 642 | 689 | 689 | 771 | ||||||||||||
MN | Mankato | UU Fellowship of Mankato | 56 | 68 | 75 | 55 | 55 | 62 | 80 | 90 | 100 | 112 | 118 | 127 | 135 | 124 | ||||||||||||
MN | Minneapolis | First Unitarian Society | 581 | 593 | 594 | 510 | 508 | 520 | 509 | 488 | 476 | 506 | 450 | 450 | 411 | 317 | ||||||||||||
MN | Minneapolis | First Universalist Church | 800 | 820 | 824 | 773 | 852 | 820 | 810 | 839 | 829 | 801 | 803 | 889 | 900 | 959 | ||||||||||||
MN | Northfield | UU Fellowship of Northfield | 35 | 35 | 45 | 41 | 52 | 47 | 43 | 39 | 39 | 44 | 52 | 41 | 41 | 47 | ||||||||||||
MN | Rochester | First UU Church | 284 | 301 | 335 | 352 | 359 | 368 | 370 | 388 | 410 | 412 | 382 | 372 | 369 | 359 | ||||||||||||
MN | St. Cloud | Spirit of Life Church | (not affiliated) | |||||||||||||||||||||||||
MN | St. Cloud | St. Cloud UU Fellowship | 69 | 60 | 62 | 62 | 65 | 72 | 68 | 72 | 75 | 70 | 68 | 66 | 69 | 68 | ||||||||||||
MN | St. Paul | Groveland UU Fellowship | (not affiliated) | |||||||||||||||||||||||||
MN | St. Paul | Unity Church -- Unitarian | 770 | 791 | 758 | 784 | 818 | 787 | 855 | 841 | 832 | 863 | 855 | 859 | 818 | 790 | ||||||||||||
MN | Underwood | Unitarian Church of Underwood | 34 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 46 | 46 | 50 | 50 | 55 | 60 | ||||||||||||
MN | Virginia | Mesabi UU Church | 26 | 25 | 38 | 35 | 32 | 33 | 33 | 34 | 34 | 29 | 27 | 29 | 30 | 35 | ||||||||||||
MN | Wayzata | UU Church of Minnetonka | 260 | 260 | 267 | 254 | 260 | 240 | 215 | 181 | 189 | 199 | 203 | 177 | 181 | 177 | ||||||||||||
MN | Willmar | UU Church of Willmar | 21 | 17 | 29 | 33 | 35 | 42 | 52 | 43 | 46 | 43 | 47 | 43 | 43 | 43 | ||||||||||||
MN | Winona | UU Fellowship of Winona | 46 | 46 | 41 | 41 | 46 | 39 | 40 | 45 | 45 | 47 | 44 | 49 | 47 | 47 | ||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
MO | Kansas City | All Souls UU Church | 326 | 368 | 390 | 387 | 400 | 423 | 458 | 517 | 568 | 604 | 513 | 410 | 352 | 345 | ||||||||||||
MO | Kansas City | Gaia Community | 42 | 46 | 25 | 21 | 34 | 44 | 40 | 35 | 45 | 40 | 32 | 29 | 26 | 26 | ||||||||||||
MO | Warrensburg | UU Fellowship | (not affiliated) | |||||||||||||||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
NE | Kearney | Kearney UU Fellowship | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
NE | Lincoln | Unitarian Church | 343 | 340 | 314 | 294 | 304 | 325 | 309 | 315 | 283 | 277 | 298 | 308 | 310 | 300 | ||||||||||||
NE | Omaha | First Unitarian Church | 260 | 239 | 237 | 244 | 237 | 242 | 253 | 256 | 244 | 234 | 237 | 223 | 220 | 219 | ||||||||||||
NE | Omaha | Second Unitarian Church | 100 | 101 | 109 | 113 | 124 | 119 | 133 | 128 | 131 | 133 | 130 | 120 | 133 | 128 | ||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
ND | Bismarck | Bismarck-Mandan UU Fellowshp | 47 | 48 | 44 | 46 | 54 | 70 | 73 | 81 | 82 | 75 | 88 | 77 | 69 | 64 | ||||||||||||
ND | Fargo | UU Church | 62 | 61 | 56 | 66 | 84 | 95 | 96 | 83 | 69 | 65 | 51 | 58 | 66 | 70 | ||||||||||||
ND | Grand Forks | Grand Forks UU Fellowship | 23 | 20 | 20 | 23 | 24 | 24 | 24 | 26 | 26 | 26 | 22 | 18 | 21 | 16 | ||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
SD | Rapid City | Black Hills UU Fellowship | 30 | 30 | 30 | 27 | 33 | 37 | 44 | 44 | 39 | 40 | 32 | 40 | 26 | 26 | ||||||||||||
SD | Sioux Falls | All Souls UU Church | 47 | 49 | 53 | 53 | 63 | 64 | 69 | 72 | 72 | 64 | 63 | 76 | 77 | 89 | ||||||||||||
SD | Vermillion | Unitarian Fellowship of Vermillion | 11 | 11 | 11 | 9 | 9 | 20 | 18 | 6 | 6 | 6 | 7 | 6 | 6 | 8 | ||||||||||||
State and City | Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||
WI | Ashland | Northwoods UU Fellowship | 38 | 45 | 54 | 47 | 39 | 40 | 31 | 34 | 24 | 29 | ||||||||||||||||
WI | Eau Claire | UU Fellowship | 108 | 108 | 150 | 147 | 156 | 160 | 147 | 162 | 168 | 171 | 165 | 175 | 175 | 197 | ||||||||||||
WI | La Crosse | UU Fellowshp of La Crosse | 31 | 49 | 57 | 59 | 64 | 69 | 83 | 87 | 93 | 101 | 97 | 92 | 99 | 112 | ||||||||||||
WI | Menomonie | Unitarian Society of Menomonie | 42 | 41 | 29 | 29 | 28 | 28 | 28 | 29 | 34 | 22 | 22 | 22 | 20 | 23 | ||||||||||||
WI | Rice Lake | Blue Hills UU Fellowship | 33 | 33 | 37 | 39 | 50 | 46 | 50 | 47 | 51 | 43 | 32 | 33 | 25 | 26 | ||||||||||||
WI | River Falls | UU Society of River Falls | 48 | 52 | 58 | 56 | 56 | 52 | 57 | 68 | 80 | 83 | 86 | 100 | 94 | 92 | ||||||||||||
Totals | 7757 | 7778 | 8003 | 7996 | 8456 | 8696 | 8935 | 9116 | 9271 | 9299 | 9133 | 9074 | 8981 | 9035 | ||||||||||||||
Prairie Star District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||
Total District Membership | 7757 | 7778 | 8003 | 7996 | 8456 | 8696 | 8935 | 9116 | 9271 | 9299 | 9133 | 9074 | 8981 | 9035 | ||||||||||||||
Increase over previous year | 21 | 225 | -7 | 460 | 240 | 239 | 181 | 155 | 28 | -166 | -59 | -93 | 54 | |||||||||||||||
Percent increase over previous year | 0.27% | 2.89% | -0.09% | 5.75% | 2.84% | 2.75% | 2.03% | 1.70% | 0.30% | -1.79% | -.65% | -1.02% | 0.60% |
Average Growth Rate
The average yearly rate of growth for the District over the 10-year period 2000 to 2010 is 1.65%.
This is the average yearly rate of growth over this period, i.e., the constant rate of growth that turns 7757 into 9139 over 10 years. (This is not the same as the arithmetic average of the individual yearly rates, which is not a useful average.)