The following table gives for each congregation in the district:
The number of members certified to UUA in January 2013. The 2013-14 PSD Fair Share based on that number.
District Fair Share for 2013-14 was $23.00 per certified member. The fiscal year ran July 1, 2013 to June 30, 2014.
FOR HISTORICAL REFERENCE PURPOSES ONLY!
Iowa | |||
City | Congregation | Members | Fair Share |
Ames | Unitarian Universalist Fellowship | 273 | $6,279.00 |
Burlington | Unitarian Universalist Fellowship | 56 | $1,288.00 |
Cedar Falls | Unitarian Universalist Society | 135 | $3,105.00 |
Cedar Rapids | Peoples Church | 183 | $4,209.00 |
Clinton | Unitarian Universalist Fellowship | 14 | $322.00 |
Davenport | Unitarian Church | 208 | $4,784.00 |
Decorah | NE Iowa Unitarian Universalist Fellowship | 51 | $1,173.00 |
Des Moines | First Unitarian Church | 474 | $10,902.00 |
Dubuque | Unitarian Universalist Fellowship | 42 | $966.00 |
Iowa City | Unitarian Universalist Society | 239 | $5,497.00 |
Mason City | Unitarian Universalist Fellowship | 12 | $276.00 |
Okoboji | Iowa Lakes UU Fellowship | (unaffiliated) | |
Sioux City | First Unitarian Church | 50 | $1,150.00 |
Storm Lake | UUs of Storm Lake | (unaffiliated) | |
Kansas | |||
City | Congregation | Members | Fair Share |
Hutchinson | Prairie UU Fellowship | (unaffiliated) | |
Lawrence | Unitarian Fellowship | 183 | $4,209.00 |
Manhattan | Unitarian Universalist Fellowship | 106 | $2,438.00 |
Overland Park | Unitarian Universalist Church | 341 | $7,222.00 |
Salina | Unitarian Universalist Fellowship | 54 | $1,242.00 |
Topeka | Unitarian Universalist Fellowship | 168 | $3,864.00 |
Wichita | First Unitarian Universalist Church | 135 | $3,105.00 |
Minnesota | |||
City | Congregation | Members | Fair Share |
Arden Hills | Pilgrim House UU Fellowship | 94 | $2,162.00 |
Bemidji | Headwaters UU Fellowship | 46 | $1,058.00 |
Bloomington | MN Valley UU Fellowship | 165 | $3,795.00 |
Brainerd | Northwoods UU Fellowship | 10 | $230.00 |
Buffalo | Unitarian Universalist Fellowship | (unaffiliated) | |
Burnsville | Dakota Unitarian Universalist Church | 20 | $460.00 |
Duluth | Unitarian Universalist Congregation | 218 | $5,014.00 |
Excelsior | Lake Fellowship of Unitarian Universalists | 40 | $920.00 |
Fridley | Michael Servetus Unitarian Society | 91 | $2,093.00 |
Grand Rapids | Unitarian Fellowship | 22 | $506.00 |
Hanska | Nora Unitarian Universalist Church | 55 | $1,265.00 |
Mahtomedi | White Bear Unitarian Universalist Church | 771 | $17,733.00 |
Mankato | Unitarian Universalist Fellowship | 124 | $2,852.00 |
Minneapolis | First Unitarian Society | 317 | $7,291.00 |
Minneapolis | First Universalist Church | 959 | $22,057.00 |
Northfield | Unitarian Universalist Fellowship | 47 | $1,081.00 |
Rochester | First Unitarian Universalist Church | 389 | $8,257.00 |
St. Cloud | Spirit of Life Church | (unaffiliated) | |
St. Cloud | Unitarian Universalist Fellowship | 68 | $1,564.00 |
St. Paul | Groveland UU Fellowship | (unaffiliated) | |
St. Paul | Unity Church-Unitarian | 790 | $18,170.00 |
Underwood | Unitarian Church | 60 | $1,380.00 |
Virginia | Mesabi Unitarian Universalist Church | 35 | $805.00 |
Wayzata | UU Church of Minnetonka | 177 | $4,071.00 |
Willmar | Unitarian Church | 43* | $989.00 |
Winona | Unitarian Universalist Fellowship | 47 | $1,081.00 |
Missouri | |||
City | Congregation | Members | Fair Share |
Kansas City | All Souls Unitarian Universalist Church | 345 | $7,935.00 |
Kansas City | Gaia Community | 26* | $598.00 |
Warrensburg | UUs of Warrensburg | (unaffiliated) | |
Nebraska | |||
City | Congregation | Members | Fair Share |
Kearney | Unitarian Universalist Fellowship | 10 | $230.00 |
Lincoln | Unitarian Church | 300 | $6,900.00 |
Omaha | First Unitarian Church | 219 | $5,037.00 |
Omaha | Second Unitarian Church | 128 | $2,944.00 |
North Dakota | |||
City | Congregation | Members | Fair Share |
Bismarck | Unitarian Universalist Fellowship | 64 | $1,472.00 |
Fargo | Unitarian Universalist Church | 70 | $1,610.00 |
Grand Forks | Unitarian Universalist Fellowship | 16 | $368.00 |
South Dakota | |||
City | Congregation | Members | Fair Share |
Rapid City | Black Hills UU Fellowship | 26* | $598.00 |
Sioux Falls | All Souls Unitarian Universalist Church | 89 | $2,047.00 |
Vermillion | Unitarian Universalist Fellowship | 8 | $184.00 |
Wisconsin | |||
City | Congregation | Members | Fair Share |
Ashland | Chequamegon Unitarian Universalist Fellowship | 29 | $667.00 |
Eau Claire | Unitarian Universalist Congregation | 197 | $4,531.00 |
La Crosse | Unitarian Universalist Fellowship | 112 | $2,576.00 |
Menomonie | Unitarian Society | 23 | $529.00 |
Rice Lake | Blue Hills UU Fellowship | 26 | $598.00 |
River Falls | Unitarian Universalist Society | 92 | $2,116.00 |
* = No new numbers received