The following table gives membership certified for 2010 and the corresponding number of delegates each congregation is entitled to have vote at the Prairie Star District Annual Business Meeting.
State/City | Congregation Name | Members | PSD Delegates |
---|---|---|---|
IA, Ames | UU Fellowship of Ames | 315 | 6 |
IA, Burlington | The UU Fellowship at Burlington | 57 | 3 |
IA, Cedar Falls | UU Society of Black Hawk County | 153 | 4 |
IA, Cedar Rapids | The Peoples Church UU | 212 | 5 |
IA, Clinton | UU Fellowship of Clinton | 9 | 2 |
IA, Davenport | Unitarian Church | 185 | 4 |
IA, Decorah | NE Iowa UU Fellowship | 57 | 3 |
IA, Des Moines | First Unitarian Church of Des Moines | 398 | 7 |
IA, Dubuque | UU Fellowship of Dubuque | 41 | 3 |
IA, Iowa City | UU Society of Iowa City | 265 | 6 |
IA, Mason City | UU Fellowship of N Central Iowa | 10 | 2 |
IA, Sioux City | First Unitarian Church | 67 | 3 |
KS, Lawrence | Unitarian Fellowship of Lawrence | 162 | 4 |
KS, Manhattan | UU Fellowship of Manhattan | 110 | 3 |
KS, Overland Park | Shawnee Mission UU Church | 275 | 6 |
KS, Salina | The UU Fellowship of Salina | 44 | 3 |
KS, Topeka | UU Fellowship of Topeka | 184 | 4 |
KS, Wichita | First UU Church of Wichita | 141 | 4 |
MN, Arden Hills | Pilgrim House UU Fellowship | 84 | 3 |
MN, Bemidji | Headwaters UU Fellowship | 65 | 3 |
MN, Bloomington | Minnesota Valley UU Fellowship | 166 | 4 |
MN, Brainerd | Northwoods UU Fellowship | 13 | 2 |
MN, Burnsville | Dakota UU Church | 26 | 2 |
MN, Duluth | UU Congregation | 226 | 5 |
MN, Excelsior | Lake Fellowship | 35 | 2 |
MN, Fridley | Michael Servetus Unitarian Society | 94 | 3 |
MN, Grand Rapids | Unitarian Fellowship of Grand Rapids | 24 | 2 |
MN, Hanska | Nora Church UU | 58 | 3 |
MN, Mahtomedi | White Bear UU Church | 642 | 11 |
MN, Mankato | UU Fellowship of Mankato | 118 | 4 |
MN, Minneapolis | First Unitarian Society of Minneapolis | 450 | 8 |
MN, Minneapolis | First Universalist Church | 803 | 13 |
MN, Northfield | UU Fellowship of Northfield | 52 | 3 |
MN, Rochester | First UU Church | 382 | 7 |
MN, St. Cloud | St. Cloud UU Fellowship | 68 | 3 |
MN, St. Paul | Unity Church – Unitarian | 855 | 13 |
MN, Underwood | Unitarian Church of Underwood | 50 | 3 |
MN, Virginia | Mesabi UU Church | 27 | 2 |
MN, Wayzata | UU Church of Minnetonka | 203 | 5 |
MN, Willmar | UU Church of Willmar | 47 | 3 |
MN, Winona | UU Fellowship of Winona | 44 | 3 |
MO, Kansas City | All Souls UU Church | 513 | 9 |
MO, Kansas City | Gaia Community | 32 | 2 |
ND, Bismarck | Bismarck–Mandan UU Fellowshp | 88 | 3 |
ND, Fargo | UU Church | 51 | 3 |
ND, Grand Forks | Grand Forks UU Fellowship | 22 | 2 |
NE, Kearney | Kearney UU Fellowship | 10 | 2 |
NE, Lincoln | Unitarian Church | 298 | 6 |
NE, Omaha | First Unitarian Church | 237 | 5 |
NE, Omaha | Second Unitarian Church | 130 | 4 |
SD, Rapid City | Black Hills UU Fellowship | 32 | 2 |
SD, Sioux Falls | All Souls Church – UU | 63 | 3 |
SD, Vermillion | Unitarian Fellowship of Vermillion | 7 | 2 |
WI, Ashland | Northwoods UU Fellowship | 31 | 2 |
WI, Eau Claire | UU Congregation | 165 | 4 |
WI, La Crosse | UU Fellowshp of La Crosse | 97 | 3 |
WI, Menomonie | Unitarian Society of Menomonie | 22 | 2 |
WI, Rice Lake | Blue Hills UU Fellowship | 32 | 2 |
WI, River Falls | UU Society of River Falls | 86 | 3 |
Retrieved from http://www.psduua.org/pmwiki/AnnualConference2010/DelegateCounts Page last modified on February 11, 2010, at 10:13 AM